MARCHI E REQUISITI
Dati tecnici
Modello | Codice | Specifiche tecniche | Protezione IP | Potenza | Tensione in uscita | Download | |||
---|---|---|---|---|---|---|---|---|---|
ALIMENTATORE 24VDC | 14.102586 | 99(L) x 82(W) x 30(H)mm | IP20 | 35W | 24V | ||||
ALIMENTATORE 24VDC | 14.102587 | 99(L) x 82(W) x 30(H)mm | IP20 | 50W | 24V | ||||
ALIMENTATORE 24VDC | 14.102588 | 99(L) x 97(W) x 30(H)mm | IP20 | 75W | 24V | ||||
ALIMENTATORE 24VDC | 14.102589 | 159(L) x 97(W) x 30(H)mm | IP20 | 150W | 24V | ||||
ALIMENTATORE 24VDC | 14.100761 | 190(L) x 93(W) x 50(H)mm | IP20 | 240W | 24V | ||||
ALIMENTATORE 24VDC | 14.100436 | 215(L) x 115(W) x 30(H)mm | IP20 | 320W | 24V | ||||
ALIMENTATORE 48VDC | 14.104702 | 99(L) x 82(W) x 30(H)mm | IP20 | 35W | 48V | ||||
ALIMENTATORE 48VDC | 14.102590 | 99(L) x 82(W) x 30(H)mm | IP20 | 50W | 48V | ||||
ALIMENTATORE 48VDC | 14.104703 | 99(L) x 97(W) x 30(H)mm | IP20 | 75W | 48V | ||||
ALIMENTATORE 48VDC | 14.104704 | 159(L) x 97(W) x 30(H)mm | IP20 | 150W | 48V | ||||
ALIMENTATORE 48VDC | 14.104705 | 190(L) x 93(W) x 50(H)mm | IP20 | 240W | 48V | ||||
ALIMENTATORE 48VDC | 14.104706 | 215(L) x 115(W) x 30(H)mm | IP20 | 320W | 48V |
I NOSTRI PRODOTTI
Vuoi maggiori informazioni?
Ti richiamiamo noi
LIGHT AT MOTION s.r.l.
Via Risorgimento, 43
47869, Fratte Di Sassofeltrio (RN)
Italy
info@lightatmotion.com
customer@lightatmotion.com
Tel. +39.0541.451723
P.IVA / CF 04593170402
Copyright © Light At Motion s.r.l. – All Rights Reserved.
a company of PADIRAMA GROUP