Products
The luminous effects, even continuous, offered by this series’ wide range are endless. Retaining springs shelter the model from any tampering attempt, steel keys and suction pad are the only way of dismantling it. A wall takes shape with an impressive light flow, in the same way the floor reshapes its own geometries. LINE PRO for indoor and outdoor is the right solution to flood the space with bright light. Share on:
POWER TYPE
AVAILABLE CONFIGURATION
TYPES OF LIGHT EMISSION
CERTIFICATES AND REQUIREMENTS
FINISHES
13 ANODIZED BLACK
Technical drawings



Technical data
| Version | Code | Protection IP | Lamp | Lumen 2700K | Lumen 3000K | Lumen 4000K | Light beam | Power supply | Download |
|---|---|---|---|---|---|---|---|---|---|
| LINE PRO 1 | 06.200019 | IP 67 | MULTILED 7,5W | 875 | 925 | 975 | .S3 .S5 .M3 .F2 .F5 .F7 .W1 .W2 .H1 | 48VDC | PDF LDT |
| LINE PRO 2 | 06.200020 | IP 67 | MULTILED 15W | 1750 | 1850 | 1950 | .S3 .S5 .M3 .F2 .F5 .F7 .W1 .W2 .H1 | 48VDC | PDF LDT |
| LINE PRO 3 | 06.200021 | IP 67 | MULTILED 30W | 3500 | 3700 | 3900 | .S3 .S5 .M3 .F2 .F5 .F7 .W1 .W2 .H1 | 48VDC | PDF LDT |
| Version | Code | Protection IP | Lamp | Lumen 2700K | Lumen 3000K | Lumen 4000K | Light beam | Power supply | Download |
|---|---|---|---|---|---|---|---|---|---|
| LINE PRO 1 | 06.200013 | IP 67 | MULTILED 7,5W | 875 | 925 | 975 | .S3 .S5 .M3 .F2 .F5 .F7 .W1 .W2 .H1 | 230VAC | PDF LDT |
| LINE PRO 2 | 06.200014 | IP 67 | MULTILED 15W | 1750 | 1850 | 1950 | .S3 .S5 .M3 .F2 .F5 .F7 .W1 .W2 .H1 | 230VAC | PDF LDT |
| LINE PRO 3 | 06.200015 | IP 67 | MULTILED 30W | 3500 | 3700 | 3900 | .S3 .S5 .M3 .F2 .F5 .F7 .W1 .W2 .H1 | 230VAC | PDF LDT |
| Version | Code | Protection IP | Lamp | Lumen 2700K | Lumen 3000K | Lumen 4000K | RGBW | Light beam | Power supply | Download |
|---|---|---|---|---|---|---|---|---|---|---|
| LINE PRO 1 | 06.200016 | IP 67 | MULTILED 22W | - | - | - | 1195 | .M2 .M4 .F4 .H1 | 24VDC | PDF LDT |
| LINE PRO 2 | 06.200017 | IP 67 | MULTILED 36W | - | - | - | 2390 | .M2 .M4 .F4 .H1 | 24VDC | PDF LDT |
| LINE PRO 3 | 06.200018 | IP 67 | MULTILED 72W | - | - | - | 4775 | .M2 .M4 .F4 .H1 | 24VDC | PDF LDT |
Accessories
| Version | Code | Type | Materials | Sizes | Application |
|---|---|---|---|---|---|
| LINE PRO 1 | 20.104075 | Housing | AISI 304 Stainless steel | 275mm x 50mm H85 mm | For outdoor |
| LINE PRO 2 | 20.104076 | Housing | AISI 304 Stainless steel | 525mm x 50mm H85 mm | For outdoor |
| LINE PRO 3 | 20.104077 | Housing | AISI 304 Stainless steel | 1025mm x 50mm H85 mm | For outdoor |
| 20.101078 | Couple of joints | ||||
| 20.104084 | Closing caps | ||||
| 20.104464 | Extraction tool kit | ||||
| 20.104468 | Continuous line cable with 2 connectors 0.5m | ||||
| 20.104469 | Continuous line cable with 2 connectors 1m | ||||
| 20.104470 | Continuous line cable with 2 connectors 1.5m | ||||
| 20.210191.xxx | Continuous line cable with 2 connectors custom lenght | ||||
| 20.210192.xxx | Cavo per fila continua con 2 connettori lunghezza custom versione RGBW |